Altessa Luxury Condominiums
Summerlin - Las Vegas Condos
CANCELLED-NOW LEASING ONLY
Type:Unlike typical apartment communities, Chateau Altessa Las Vegas in Summerlin has the look and feel of an estate. Balcony rows and breezeways have been eliminated. Extensive landscaping and winding walkways give the feeling of a European village. Altessa is a 280-unit condominium project in The Vistas village of Summerlin. Altessa offers an affordable housing option in the exclusive community of Summerlin. Condominiums will range from 727 to 1,390 square feet. Each single level home will provide ground level entry access and will feature a variety of standard options, including vaulted ceilings, crown molding, upgraded cabinets and granite countertops. Altessa is a gated neighborhood with a European inspired clubhouse, excercise room, fire pit, barbecue, pool, spa and spacious gazebos. Altessa is the sixth Summerlin project for Pacific Properties. Summerlin is situated along the western rim of the Las Vegas Valley and is unfolding in villages. With more than 100 neighborhood and village parks, Summerlin is home to more than 100 completed miles of the Sumerlin Trail System, houses of worship, shopping centers, medical facilities, cultural facilities and business parks. Location:Located in Summerlin, Las Vegas' finest address, Altessa is close to the Vistas Village activities of shopping, golf, recreation and more. It is also close to a park offering breathtaking moutain views, and easy access to the "215 beltway" allows convenient travel to the airport and other destinations in the Las Vegas Valley. Floor Plans:There are 29 variations to the floor plans offered at Altessa Las Vegas. Altessa Outstanding Features:Gourmet Kitchens:
Elegantly Appointed Baths:
Dramatic Interiors:
Added Value Features:
Community Amenities:
|
|
First Phase Price Sheet
(Please note that prices are subject to change. Call me for latest pricing information (702) 612-3379)
| Floor Plan | ||
| Nouveau | Upper - 853 Sq. Ft., One Bedroom, One Bath | Sold Out Phase 1 |
| Upper w/ extended 1 car garage - 853 Sq. Ft., One Bedroom, One Bath | Sold Out Phase 1 | |
| Lower - 684 Sq. Ft., One Bedroom, One Bath | $199,990 | |
| Nivolas | Upper - 943 Sq. Ft., One Bedroom, One Bath, Den | Sold Out Phase 1 |
| Upper w/ extended 1 car garage - 943 Sq. Ft., One Bedroom, One Bath, Den | Sold Out Phase 1 | |
| Lower - 857 Sq. Ft., One Bedroom, One Bath | Sold Out Phase 1 | |
| Versailles | Upper w/ extended 1 car garage - 865 Sq Ft, One Bedroom, One Bath | $235,990 |
| Middle w/ extended 1 car garage - 777 Sq. Ft., One Bedroom, One Bath | $233,490 | |
| Lower - 727 Sq. Ft., One Bedroom, One Bath | $199,990 | |
| Fontaine | Upper - 990 Sq. Ft., One Bedroom, One Bath | $202,490 |
| Middle w/ extended 1 car garage - 887 Sq. Ft., One Bedroom, One Bath | Sold Out Phase 1 | |
| Lower - 823 Sq. Ft., One Bedroom, One Bath | $199,990 | |
| Lacoste | Upper - 1154 Sq Ft, Two Bedroom, Two Bath | $287,500 |
| Upper w/ 1 car garage - 1154 Sq. Ft., Two Bedroom, Two Bath | $297,500 | |
| Lower - 1062 Sq. Ft., Two Bedroom, Two Bath | $285,000 | |
| Avignon | Upper w/extended 1 car garage - 1203 Sq. Ft., Two Bedroom, Two Bath | $307,500 |
| Upper - 1203 Sq. Ft., Two Bedroom, Two Bath | $287,500 | |
| Lower w/ extended 1 car garage - 1094 Sq. Ft., Two Bedroom, Two Bath | Sold Out Phase 1 | |
| Lower - 1094 Sq. Ft., Two Bedroom, Two Bath | $285,000 | |
| Champagne | Upper w/ 2 car garage - 1238 Sq Ft, Two Bedroom, Two Bath | Sold Out Phase 1 |
| Upper - 1238 Sq. Ft., Two Bedroom, Two Bath | $305,500 | |
| Lower w/ extended 1 car garage - 1175 Sq. Ft., Two Bedroom, Two Bath | $304,500 | |
| Lower - 1175 Sq. Ft., Two Bedroom, Two Bath | $288,000 | |
| Provence | Upper - 1132 Sq. Ft., Two Bedroom, Two Bath | $287,500 |
| Roubaix | Upper w/ 2 car garage - 1038 Sq. Ft., Two Bedroom, One Bath | $278,490 |
| Middle w/ extended 1 car garage - 981 Sq. Ft., Two Bedroom, One Bath | $269,490 | |
| Lower - 945 Sq. Ft., Two Bedroom, One Bath | $250,990 | |
| Toulouse | Upper w/ 2 car garage - 1390 Sq. Ft., Three Bedroom, Two Bath | $365,500 |
| Upper - 1390 Sq. Ft., Three Bedroom, Two Bath | $340,500 | |
| Lower w/ 2 car tandem garage - 1320 Sq. Ft., Three Bedroom, Two Bath | Sold Out Phase 1 | |
| Lower - 1320 Sq. Ft., Three Bedroom, Two Bath | $338,000 | |
SID: $210 bi-annually *Premium Pricing may be incurred for location and options Builder reserves the right to adjust pricing |
||
How to Reserve a Unit
If you would like more information about the Altessa condominium development or any other Las Vegas condo project or Summerlin condo project, please contact me directly at (702) 612-3379 or fill out the simple contact form. Thank you for your interest in Vegas Condominiums. My team and I look forward to helping you with all your Las Vegas Real Estate needs, from residential Las Vegas real estate to luxury Las Vegas condos and beyond.


